Florida Transit Agencies
All 75 Florida public transit agencies that report to the Federal Transit Administration's National Transit Database, ranked by each agency's latest reported annual ridership. 12 are profiled on TransitAtlas; the rest are sourced directly from the NTD.
| # | Agency | City | Annual ridership | Operating budget |
|---|---|---|---|---|
| 1 | Miami-Dade DTPW | Miami | 88.2M | $652.3M |
| 2 | Broward County Transit | Fort Lauderdale | 25.3M | $223.9M |
| 3 | Central Florida RTA (LYNX) | Orlando | 19.6M | $206.4M |
| 4 | Hillsborough Area Regional Transit (HART) | Tampa | 12.9M | $108.8M |
| 5 | Pinellas Suncoast Transit Authority (PSTA) | Saint Petersburg | 10.4M | $109.4M |
| 6 | Palm Tran | West Palm Beach | 9.6M | $139.6M |
| 7 | Jacksonville Transportation Authority | Jacksonville | 7.4M | $154M |
| 8 | City of Gainesville, FL, dba: Regional Transit System· not yet profiled | Gainesville | 5.5M | $30M |
| 9 | South Florida RTA (Tri-Rail) | Pompano Beach | 4.7M | $127.6M |
| 10 | City of Tallahassee· not yet profiled | Tallahassee | 2.5M | $27M |
| 11 | Sarasota County, dba: Breeze Transit· not yet profiled | Sarasota | 2.3M | $36.2M |
| 12 | County of Volusia, dba: VOTRAN· not yet profiled | Deland | 2.3M | $30.7M |
| 13 | Manatee County Board of County Commissioners, dba: Manatee County Area Transit· not yet profiled | Sarasota | 2.2M | $18M |
| 14 | Lee County, dba: LeeTran· not yet profiled | Fort Myers | 2M | $30.8M |
| 15 | Brevard Board of County Commissioners, dba: Space Coast Area Transit· not yet profiled | Titusville | 1.9M | $17.9M |
| 16 | Indian River County, dba: GoLine· not yet profiled | Vero Beach | 1.4M | $7M |
| 17 | Central Florida Commuter Rail (SunRail) | Tallahassee | 1.1M | $76.7M |
| 18 | Lakeland Area Mass Transit District (Citrus Connection) | Lakeland | 965.4K | $26.7M |
| 19 | Escambia County Area Transit (ECAT) | Pensacola | 909.2K | $14.7M |
| 20 | Collier County, dba: Collier Area Transit· not yet profiled | Naples | 884.8K | $15M |
| 21 | Board of County Commissioners of St. Lucie County, dba: Area Regional Transit· not yet profiled | Fort Pierce | 733.1K | $12.3M |
| 22 | Pasco County Board of County Commissioners, dba: GoPasco· not yet profiled | New Port Richey | 693.5K | $11.5M |
| 23 | Bay County Transportation Planning Organization, dba: Bayway· not yet profiled | Panama City | 470.7K | $6.5M |
| 24 | Tampa Bay Area RTA (TBARTA) | — | 393.3K | $2.2M |
| 25 | City of Key West, dba: Key West Transit· not yet profiled | Key West | 387.3K | $5.6M |
| 26 | Lake County Board of County Commissioners, dba: LakeXpress· not yet profiled | Tavares | 297.3K | $9.4M |
| 27 | City of Lauderhill· not yet profiled | Lauderhill | 289.7K | $1.1M |
| 28 | City of Fort Lauderdale· not yet profiled | Fort Lauderdale | 276.6K | $1.7M |
| 29 | City of Ocala, Florida, dba: SunTran· not yet profiled | Ocala | 237.2K | $3.9M |
| 30 | City of Hallandale Beach, dba: Hallandale Beach Minibus· not yet profiled | Hallandale Beach | 184.5K | $1.8M |
| 31 | Big Bend Transit· not yet profiled | Tallahassee | 159.6K | $4.3M |
| 32 | City of Pembroke Pines· not yet profiled | Pembroke Pines | 157.2K | $1.1M |
| 33 | Hernando County Board of County Commissioners, dba: TheBus· not yet profiled | Brooksville | 155.2K | $3.5M |
| 34 | St Johns County, Florida, dba: St Johns County Sunshine Bus Company· not yet profiled | Saint Augustine | 139.2K | $3.6M |
| 35 | Martin County· not yet profiled | Stuart | 118.2K | $3.4M |
| 36 | Okaloosa County Board of County Commissioners, dba: EC RIDER· not yet profiled | Crestview | 111.7K | $5.2M |
| 37 | Florida Department of Transportation, District 1 Office, dba: Commute Connector· not yet profiled | Tallahassee | 98.9K | $420.6K |
| 38 | City of Margate, dba: Community Bus Svc and Margate Inner-City Transit· not yet profiled | Margate | 96.5K | $964.4K |
| 39 | Flagler County, dba: Flagler County Public Transportation· not yet profiled | Bunnell | 89.4K | $2.4M |
| 40 | City of Lauderdale Lakes· not yet profiled | Lauderdale Lakes | 88.1K | $355.2K |
| 41 | Charlotte County Government, dba: Charlotte County Transit Division· not yet profiled | Port Charlotte | 85.9K | $3.5M |
| 42 | City of Pompano Beach, dba: Community Shuttle Program· not yet profiled | Pompano Beach | 80.8K | $463.7K |
| 43 | Marion County Senior Services, dba: Marion Transit· not yet profiled | Ocala | 80.6K | $3.5M |
| 44 | Central Florida Regional Planning Council· not yet profiled | Bartow | 80.4K | $2.9M |
| 45 | Florida Department of Transportation· not yet profiled | Tallahassee | 76.1K | $772.6K |
| 46 | County of Citrus· not yet profiled | Inverness | 56.1K | $3M |
| 47 | Tri-County Community Council, Inc· not yet profiled | Bonifay | 55.9K | $2.3M |
| 48 | Town of Davie· not yet profiled | Davie | 51.7K | $863.7K |
| 49 | City of Coral Springs, dba: Community Shuttle· not yet profiled | Coral Springs | 49.4K | $466.6K |
| 50 | City of Tamarac· not yet profiled | Tamarac | 45.6K | $309.1K |
| 51 | Suwannee River Economic Council, Inc.· not yet profiled | Live Oak | 42.3K | $2.5M |
| 52 | Brevard Alzheimer's Foundation Inc., dba: BAFi· not yet profiled | Melbourne | 38.9K | $382.5K |
| 53 | City of Deerfield Beach, dba: Deerfield Beach Express Community Shuttle· not yet profiled | Deerfield Beach | 35.6K | $301.9K |
| 54 | Jackson County Transportation, Inc.· not yet profiled | Marianna | 34.9K | $1.9M |
| 55 | Ride Solution· not yet profiled | Palatka | 32.8K | $1.7M |
| 56 | City of Coconut Creek· not yet profiled | Coconut Creek | 31.8K | $807.3K |
| 57 | Sumter County Board of County Commissioners, dba: Sumter County Transit· not yet profiled | Wildwood | 30.8K | $1.5M |
| 58 | Council on Aging of St. Lucie, Inc., dba: Community Transit· not yet profiled | Port Saint Lucie | 30.1K | $972.1K |
| 59 | City of Dania Beach, dba: Community Bus Service· not yet profiled | Dania | 29.5K | $356.9K |
| 60 | City of North Lauderdale, dba: City of North Lauderdale Community Shuttle· not yet profiled | North Lauderdale | 28.4K | $370.3K |
| 61 | Nassau Council on Aging, dba: NassauTRANSIT· not yet profiled | Fernandina Beach | 27.6K | $1.1M |
| 62 | Suwannee Valley Transit Authority· not yet profiled | Live Oak | 25.3K | $1.1M |
| 63 | Baker Council on Aging· not yet profiled | Macclenny | 22.9K | $1.3M |
| 64 | Gulf County ARC, dba: Arc on the Gulf, Inc· not yet profiled | Port Saint Joe | 19.5K | $581.6K |
| 65 | Levy County, dba: Levy County Transit· not yet profiled | Bronson | 18.6K | $727.2K |
| 66 | Wakulla Senior Center, Inc., dba: Wakulla Transportation· not yet profiled | Crawfordville | 16.7K | $471.3K |
| 67 | City of Miramar· not yet profiled | Miramar | 16.1K | $1.1M |
| 68 | Hendry Co. BOCC, dba: STREAM· not yet profiled | Labelle | 14.2K | $1.7M |
| 69 | Town of Lauderdale-By-The-Sea· not yet profiled | Lauderdale by the Sea | 12.8K | $119.1K |
| 70 | Calhoun County Senior Citizens Association, Inc.· not yet profiled | Blountstown | 11.5K | $1M |
| 71 | Liberty County Board of County Commissioners, dba: Liberty Transit· not yet profiled | Bristol | 5.8K | $612.4K |
| 72 | Town of Chincoteague, dba: Pony Express· not yet profiled | Panacea | 5.5K | $78.6K |
| 73 | Town of Hillsboro Beach, dba: Hillsboro Community Shuttle· not yet profiled | Hillsboro Beach | 5.1K | $76.7K |
| 74 | City of Lighthouse Point· not yet profiled | Lighthouse Point | 5.1K | $94.8K |
| 75 | Civic Volunteer Organization of Barefoot Bay· not yet profiled | Barefoot Bay | 630 | $11.2K |
Ridership is annual unlinked passenger trips. Source: FTA National Transit Database — each agency's latest reported year (most FY2024). 75 agencies · 12 profiled.